"click on image to enlarge" Meteorites Found in Wisconsin, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
Name | Type | Mass | Google Earth Map all ↓ ▾ | ||||||
---|---|---|---|---|---|---|---|---|---|
Mifflin ** | L5 | 3.58 kg | |||||||
Algoma | Iron, IAB-sHL | 4.1 kg | |||||||
Belmont ** | H6 | 25.3 kg | |||||||
Calumet County ** | Pseudometeorite | ||||||||
Colby (Wisconsin) | L6 | 104 kg | |||||||
Glover Bluff ** | Impact Crater | ||||||||
Hammond | Iron, ungrouped | 24 kg | |||||||
Kilbourn | H5 | 772 g | |||||||
Angelica | Iron, IIIAB | 14.8 kg | |||||||
Mount Morris (Wisconsin) | Iron, IAB-an | 676 g | |||||||
Oshkosh ** | H | 144.8 g | 26 | ||||||
Pine River | Iron, IAB-sLL | 3.6 kg | |||||||
Rock Elm ** | Impact Crater | ||||||||
Trenton | Iron, IIIAB | 505 kg | |||||||
Turtle Lake ** | L5 | 89.3 g | 93 | ||||||
Vernon County | H6 | 1500 g | |||||||
Zenda ** | Iron, IAB complex | 3.7 kg | 26 |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php
No comments:
Post a Comment