"click on image to enlarge" Meteorites Found in Illinois, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
Name | Type | Mass | Google Earth Map all ↓ ▾ | ||||||
---|---|---|---|---|---|---|---|---|---|
Marengo ** | L6 | 68 g | |||||||
Benld | H6 | 1771 g | |||||||
Des Plaines ** | Impact Crater | ||||||||
Elizabeth ** | Iron, IAB-ung | 732 g | |||||||
Glasford ** | Impact Crater | ||||||||
Havana | Iron, IAB complex | ||||||||
Bloomington ** | LL6 | 67.8 g | |||||||
Park Forest ** | L5 | 18 kg | |||||||
Saint Augustine ** | Iron, IID | 22 kg | |||||||
South Dixon ** | Pseudometeorite | 3.55 kg | |||||||
Tilden | L6 | 74.8 kg | |||||||
Toulon ** | H5 | 1215 g | |||||||
Woodbine ** | Iron, IAB-ung | 48.2 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/
No comments:
Post a Comment