| Name | Type | Mass | Google Earth ••Map all ↓ | |||||
|---|---|---|---|---|---|---|---|---|
| Bernic Lake ** | Iron, IAB-MG | 9.16 kg | 100† | |||||
| Giroux ** | Pallasite, PMG | 4.28 kg | 8 | |||||
| Homewood ** | L6 | 325 g | 54 | |||||
| Lone Island Lake ** | Iron, IAB-sLL | 4.8 kg | 101† | |||||
| Riverton ** | H5 | 103.3 g | 54 | |||||
| Saint Martin ** | Impact Crater | |||||||
| West Hawk ** | Impact Crater |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!

No comments:
Post a Comment