![]() |
| "click on image to enlarge" Meteorites Found in Namibia v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Place | Type | Mass | Google Earth Map all ↓ | |||||
|---|---|---|---|---|---|---|---|---|---|
| Asab | Namaland, Namibia | H5 | 1530 g | ||||||
| Aus | Luderitz, Namibia | L | 30.2 g | ||||||
| Etosha ** | Owambo, Namibia | Iron, IC | 110.7 kg | ||||||
| Gibeon ** | Namaland, Namibia | Iron, IVA | 26 t | ||||||
| Gobabeb ** | Swakopmund, Namibia | H4 | 27 kg | ||||||
| Hoba | Grootfontein, Namibia | Iron, IVB | 60 t | ||||||
| Itzawisis | Namaland, Namibia | Pallasite, PES | 350 g | ||||||
| Karasburg ** | Karasburg, Namibia | Iron, IIIAB? | 12 kg | ||||||
| Korra Korrabes** | Namaland, Namibia | H3 | 140 kg | ||||||
| Maltahöhe ** | Maltahohe, Namibia | Iron, IAB-sLM | 22.27 kg | ||||||
| Namib Desert ** | Swakopmund, Namibia | H4 | 1000 g | ||||||
| Nejed (no. 2) | Namibia? | Doubtful Iron | 159 g | ||||||
| Okahandja | Okahandja, Namibia | Iron, IIAB | 6.58 kg | ||||||
| Ovambo ** | Owambo, Namibia | L6 | 121.5 g | ||||||
| Rooikop 001 ** | Swakopmund, Namibia | H5 | 1039 g | ||||||
| Rooikop 002 ** | Swakopmund, Namibia | L5 | 903 g | ||||||
| Rooikop 003 ** | Swakopmund, Namibia | L4/5 | 902 g | ||||||
| Roter Kamm ** | Luderitz, Namibia | Impact Crater | |||||||
| St. Francis Bay** | Luderitz, Namibia | L6 | 532 g | ||||||
| Witsand Farm | Karasburg, Namibia | LL4 | 66 g |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php

No comments:
Post a Comment