"click on image to enlarge" Meteorites Found in Ohio, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
Name | Type | Mass | Google Earth Map all ↓ | ||||||
---|---|---|---|---|---|---|---|---|---|
Cincinnati | Iron, IIAB | 1500 g | |||||||
Dayton ** | Iron, IAB-sLH | 26.3 kg | 8 | ||||||
Enon | Iron, ungrouped | 763 g | |||||||
Fairfield ** | Iron, IAB-MG | 1600 g | 83 | ||||||
Gahanna ** | Iron, IAB-MG | 1201 g | 85 | ||||||
Kossuth ** | Iron, IVA | 5.9 kg | 83 | ||||||
New Concord | L6 | 230 kg | |||||||
New Westville | Iron, IVA | 4.8 kg | |||||||
Paint Creek | Doubtful Iron | 9.3 kg | |||||||
Powellsville ** | H5 | 4.31 kg | 83 | ||||||
Pricetown | L6 | 900 g | |||||||
Serpent Mound ** | Impact Crater | ||||||||
Tarlton ** | H4 | 227 g | 65 | ||||||
Wooster | Iron, IAB-sLL | 22.7 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php
No comments:
Post a Comment