![]() |
| "click on image to enlarge" Meteorites Found in Alberta, Canada v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Type | Mass | Google Earth Map all | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Abee ** | EH4 | 107 kg | |||||||
| Belly River ** | H6 | 7.9 kg | |||||||
| Bruderheim ** | L6 | 303 kg | |||||||
| Eagle Butte ** | Impact Crater | ||||||||
| Edmonton (Canada) | Iron, IIAB | 7.34 kg | |||||||
| Ferintosh ** | OC | 2.2 kg | |||||||
| Innisfree ** | L5 | 4.58 kg | |||||||
| Iron Creek | Iron, IIIAB | 175 kg | |||||||
| Kinsella ** | Iron, IIIAB | 3.72 kg | |||||||
| Mayerthorpe ** | Iron, IAB complex | 12.61 kg | |||||||
| Millarville ** | Iron, IVA | 15.64 kg | |||||||
| Peace River ** | L6 | 45.76 kg | |||||||
| Redwater ** | H4 | 230 g | |||||||
| Skiff ** | H4 | 3.54 kg | |||||||
| Steen River ** | Impact Crater | ||||||||
| Vilna ** | L5 | 0.1 g | |||||||
| Vulcan ** | H6 | 19 kg | |||||||
| Whitecourt ** | Iron, IIIAB | 5.37 kg | |||||||
| Whitecourt [crater]** | Impact Crater |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php

No comments:
Post a Comment