- المغرب نيزك الخريطة
Northwest Africa 7905** | L5 | 1014 g | ||||||||
Northwest Africa 7915 | LL5 | 415 g | ||||||||
Northwest Africa 7922** | H6 | 105.3 g | ||||||||
Northwest Africa 7923** | LL6 | 73.8 g | ||||||||
Northwest Africa 7924** | H6 | 511 g | ||||||||
Northwest Africa 7925** | H4 | 130.1 g | ||||||||
Northwest Africa 7926** | LL6 | 500 g | ||||||||
Northwest Africa 7927** | LL6 | 658 g | ||||||||
Northwest Africa 7928** | L5 | 107 g | ||||||||
Oued el Hadjar ** | LL6 | 1216 g | ||||||||
Ouzina ** | R4 | 642 g | ||||||||
Rammya ** | H5 | 2.48 kg | ||||||||
Safsaf ** | L6 | 11.87 kg | ||||||||
Tagounite ** | Iron, IIIAB | 3.3 kg | ||||||||
Talbachat n'aït Isfoul | LL3 | 8 kg | ||||||||
Tamdakht ** | H5 | 100 kg | ||||||||
Taouz 001 ** | L6 | 2.43 kg | ||||||||
Taouz 002 | LL6 | 8.35 kg | ||||||||
Tissint ** | Martian (shergottite) | 7 kg | ||||||||
Toufassour ** | Mesosiderite | 73.3 kg | ||||||||
Zagora ** | Iron, IAB-ung | 50 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php
No comments:
Post a Comment