![]() |
| "click on image to enlarge" Meteorites Found in Poland v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Place | Type | Mass | Google Earth Map all ↓ | |||||
|---|---|---|---|---|---|---|---|---|---|
| Baszkówka ** | Warszawa, Poland | L5 | 15.5 kg | ||||||
| Bialystok | Bialystok, Poland | Eucrite-pmict | 4 kg | ||||||
| Czestochowa Rakow I | Czestochowa, Poland | Iron | |||||||
| Czestochowa Rakow II | Czestochowa, Poland | Iron | |||||||
| Gaj | Ostroleka, Poland | Doubtful meteorite | |||||||
| Gdynia | Gdansk, Poland | Doubtful meteorite | |||||||
| Gnadenfrei | Walbrzych, Poland | H5 | 1750 g | ||||||
| Grüneberg | Zielona Gora, Poland | H4 | 1000 g | ||||||
| Grzempach | Pila, Poland | H5 | 690 g | ||||||
| Keilce | Poland | Pseudometeorite | 14.6 g | ||||||
| Krzadka | Tarnobrzeg, Poland | Iron | 2.5 kg | ||||||
| Łowicz | Skierniewice, Poland | Mesosiderite-A3 | 59 kg | ||||||
| Morasko | Poznan, Poland | Iron, IAB-MG | 290 kg | ||||||
| Morasko [crater] ** | Poznan, Poland | Impact Crater | |||||||
| Oborniki ** | Poznan, Poland | Doubtful Iron | |||||||
| Ostrzeszów | Kalisz, Poland | Doubtful meteorite | |||||||
| Podgrodzie ** | Tarnobrzeg, Poland | H4/5 | 8.9 g | ||||||
| Pomorze | Poland | Doubtful Iron | |||||||
| Pultusk | Ostroleka, Poland | H5 | 250 kg | ||||||
| Ratyn ** | Konin, Poland | Stone-uncl | 910 g | ||||||
| Sagan | Zielona Gora, Poland | Stone-uncl | |||||||
| Schellin | Szczecin, Poland | L | 7 kg | ||||||
| Schwetz | Bydgoszcz, Poland | Iron, IIIAB | 21.5 kg | ||||||
| Seeläsgen | Zielona Gora, Poland | Iron, IAB-MG | 102 kg | ||||||
| Sołtmany ** | Suwalki, Poland | L6 | 1066 g | ||||||
| Święcany ** | Tarnow, Poland | L/LL5 | 8 g | ||||||
| Swindnica Gorna ** | Leszno, Poland | Doubtful stone | |||||||
| Warsaw I | Warszawa, Poland | Doubtful meteorite | |||||||
| Wietrzno-Bobrka | Krosno, Poland | Iron | 376 g | ||||||
| Zakłodzie ** | Zamosc, Poland | Enst achon-ung | 8.68 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php

No comments:
Post a Comment