![]() |
| "click on image to enlarge" Meteorites Found in Alaska v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
5 records found for meteorites with places that contain "Alaska"
(click on a name for more information)
| Name | Type | Mass | Google Earth ••Map all ↓ | |||||
|---|---|---|---|---|---|---|---|---|
| Aggie Creek | Iron, IIIAB | 43 kg | ||||||
| Avak ** | Impact Crater | |||||||
| Chilkoot | Iron, IIIAB | 43 kg | ||||||
| Cold Bay | Pallasite, PES | 320 g | ||||||
| Hope Creek ** | LL6 | 9.83 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php

No comments:
Post a Comment