| Name | Place | Type | Mass | GoogleEarth ••Map all ↓ ▾ | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pribram ** | Stredocesky, Czech Republic | H5 | 5.56 kg | ||||||
| Alt Bela | Severomoravsky, Czech Republic | Iron, IID | 4 kg | ||||||
| Benešov (b) ** | Stredocesky, Czech Republic | H5 | 1.54 g | ||||||
| Blansko | Jihomoravsky, Czech Republic | H6 | 470 g | ||||||
| Bohumilitz | Jihocesky, Czech Republic | Iron, IAB-MG | 59 kg | ||||||
| Braunau | Vychodocesky, Czech Republic | Iron, IIAB | 39 kg | ||||||
| Chlumec | Vychodocesky, Czech Republic | Iron, ungrouped | 3 kg | ||||||
| Elbogen | Zapadocesky, Czech Republic | Iron, IID | 107 kg | ||||||
| Lissa | Stredocesky, Czech Republic | L6 | 12.8 kg | ||||||
| Morávka ** | Severomoravsky, Czech Republic | H5 | 633 g | ||||||
| Opava | Severomoravsky, Czech Republic | Iron | 14.3 kg | ||||||
| Ploschkovitz | Severocesky, Czech Republic | L5 | 39 g | ||||||
| Benešov (a) ** | Stredocesky, Czech Republic | LL3.5 | 9.7 g | ||||||
| Sazovice | Jihomoravsky, Czech Republic | L5 | 412 g | ||||||
| Selcany | Stredocesky, Czech Republic | Iron | 20 g | ||||||
| Stannern | Jihomoravsky, Czech Republic | Eucrite-mmict | 52 kg | ||||||
| Suchy Dul ** | Vychodocesky, Czech Republic | L6 | 815 g | ||||||
| Tabor ** | Jihocesky, Czech Republic | H5 | 7.54 kg | ||||||
| Teplá | Zapadocesky, Czech Republic | Iron, IIIAB | 17 kg | ||||||
| Tieschitz | Severomoravsky, Czech Republic | H/L3.6 | 28 kg | ||||||
| Usti Nad Orlici ** | Vychodocesky, Czech Republic | L6 | 1269 g | ||||||
| Vicenice ** | Jihomoravsky, Czech Republic | Iron, IID | 4.37 kg | ||||||
| Wessely | Jihomoravsky, Czech Republic | H5 | 3.75 kg | ||||||
| Zebrak | Stredocesky, Czech Republic | H5 | 2 kg | ||||||
| Zlin ** | Jihomoravsky, Czech Republic | H4 | 3.3 g |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php

No comments:
Post a Comment