![]() |
| "click on image to enlarge" Meteorites Found in Connecticut, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Type | Mass | Google Earth Map all ↓ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Newtown | Pseudometeorite | 216 g | |||||||
| Stratford ** | L6 | 50 g | |||||||
| Weston ** | H4 | 150 kg | |||||||
| Wethersfield (1971) ** | L6 | 350 g | |||||||
| Wethersfield (1982) ** | L6 | 2.76 kg |
NOTE- There was a new fall in 2013 that is not yet entered.
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php

No comments:
Post a Comment