"click on image to enlarge" Egypt Meteorites and Impact Crater Map v.1 C 2013 LunarMeteoriteHunter / Google Earth |
Name | Place | Type | Mass | Google Earth Map all ↓ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Abu Moharek | Al Wadi al Jadid, Egypt | H4 | 4.5 kg | 82 | ||||||
Al Alamayn | Matruh, Egypt | H5 | 13.3 g | 91 | ||||||
Aswan ** | Al Wadi al Jadid, Egypt | Iron, IAB-ung | 12 kg | 15 | ||||||
El Bahrain | Marsa Matruh, Egypt | L6 | 14 kg | 81 | ||||||
El Faiyum ** | Al Fayyum, Egypt | H5 | 73.5 g | 77 | ||||||
El Qoseir | Al Bahr al Ahmar, Egypt | Iron, ungrouped | 2.41 kg | |||||||
El-Quss Abu Said** | Al Wadi al Jadid, Egypt | CM2 | 53.1 g | 84 | ||||||
Gebel Kamil ** | Al Wadi al Jadid, Egypt | Iron, ungrouped | 1.6 t | 98 | ||||||
Gerzeh | Al Jizah, Egypt | Iron | ||||||||
Great Sand Sea 001 | Al Wadi al Jadid, Egypt | L6 | 130 g | 81 | ||||||
Great Sand Sea 002 | Al Wadi al Jadid, Egypt | L6 | 135 g | 81 | ||||||
Great Sand Sea 003 | Al Wadi al Jadid, Egypt | Iron | 110 g | 81 | ||||||
Great Sand Sea 004 | Al Wadi al Jadid, Egypt | LL6 | 580 g | 81 | ||||||
Great Sand Sea 005 | Al Wadi al Jadid, Egypt | L6 | 80 g | 82 | ||||||
Great Sand Sea 006 | Al Wadi al Jadid, Egypt | L6 | 45 g | 82 | ||||||
Great Sand Sea 007 | Al Wadi al Jadid, Egypt | H6 | 1450 g | 82 | ||||||
Great Sand Sea 008 | Al Wadi al Jadid, Egypt | LL3-6 | 450 g | 82 | ||||||
Great Sand Sea 009 | Jadid, Egypt | H5 | 414 g | 82 | ||||||
Great Sand Sea 019 | Al Wadi al Jadid, Egypt | LL6 | 12 kg | 87 | ||||||
Great Sand Sea 020** | Al Wadi al Jadid, Egypt | H | 5.42 kg | 85 | ||||||
Great Sand Sea 021 | Marsa Matruh, Egypt | L5 | 1416 g | 88 | ||||||
Great Sand Sea 022 | Al Wadi al Jadid, Egypt | H6 | 0.9 g | 92 | ||||||
Great Sand Sea 023 | Al Wadi al Jadid, Egypt | H5 | 1.5 g | 92 | ||||||
Great Sand Sea 024 | Al Wadi al Jadid, Egypt | H5 | 7.8 g | 92 | ||||||
Great Sand Sea 025 | Al Wadi al Jadid, Egypt | L5 | 10.9 g | 92 | ||||||
Great Sand Sea 026 | Marsa Matruh, Egypt | H6 | 100 g | 99 | ||||||
Great Sand Sea 030 | Al Wadi al Jadid, Egypt | H6 | 51.3 g | 98 | ||||||
Great Sand Sea 031 | Al Wadi al Jadid, Egypt | H5 | 62.3 g | 98 | ||||||
Great Sand Sea 032 | Al Wadi al Jadid, Egypt | Acapulcoite | 8.3 g | 98 | ||||||
Great Sand Sea 033 | Al Wadi al Jadid, Egypt | L5 | 80.1 g | 98 | ||||||
Great Sand Sea 034 | Al Wadi al Jadid, Egypt | L5/6 | 7.7 g | 98 | ||||||
Great Sand Sea 035 | Al Wadi al Jadid, Egypt | H5/6 | 40.9 g | 98 | ||||||
Great Sand Sea 036 | Al Wadi al Jadid, Egypt | H5 | 128.9 g | 98 | ||||||
Great Sand Sea 037 | Al Wadi al Jadid, Egypt | H4 | 66.9 g | 98 | ||||||
Great Sand Sea 038 | Al Wadi al Jadid, Egypt | H5 | 146 g | 98 | ||||||
Great Sand Sea 039 | Al Wadi al Jadid, Egypt | H5 | 128.6 g | 98 | ||||||
Great Sand Sea 040 | Al Wadi al Jadid, Egypt | LL5 | 15 g | 99 | ||||||
Great Sand Sea 041 | Al Wadi al Jadid, Egypt | H5 | 6.5 g | 101† | ||||||
Isna ** | Al Wadi al Jadid, Egypt | CO3.8 | 23 kg | 53 | ||||||
Kamil ** | Al Wadi al Jadid, Egypt | Impact Crater | ||||||||
Kharga ** | Marsa Matruh, Egypt | Iron, IVA | 1040 g | 85 | ||||||
Minqar Abd el Nabi** | Marsa Matruh, Egypt | H6 | 362 g | 91 | ||||||
Mut | Al Wadi al Jadid, Egypt | H5 | 1800 g | 89 | ||||||
Nakhla | Al Buhayrah, Egypt | Martian (nakhlite) | 10 kg | |||||||
Nova 012 | Egypt | H5 | 266 g | 102† | ||||||
Quarat al Hanish ** | Al Wadi al Jadid, Egypt | Iron, IAB-sHL | 593 g | 57 | ||||||
Sinai | Al Isma'iliyah, Egypt | L6 | 1455 g | |||||||
Siwa ** | Marsa Matruh, Egypt | L5-6 | 36 g | 78 | ||||||
Thebes | Al Minya, Egypt | Doubtful meteorite |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
No comments:
Post a Comment