![]() |
| "click on image to enlarge" Meteorites Found in New York v.1 C 2013 LunarMeteoriteHunter / Google Earth |
| Name | Type | Mass | Google Earth Map all ↓ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bethlehem | H | 13.9 g | |||||||
| Burlington | Iron, IIIE | 68 kg | |||||||
| Cambria | Iron, ungrouped | 16.3 kg | |||||||
| Lasher Creek | Iron | 640 g | |||||||
| Mount Morris (New York) | H | 12.5 g | |||||||
| Peekskill ** | H6 | 12.57 kg | |||||||
| Schenectady ** | H5 | 283 g | |||||||
| Scriba | Pseudometeorite | 2.7 kg | |||||||
| Seneca Falls | Iron, IIIAB | 4 kg | |||||||
| South Byron | Iron, ungrouped | 6 kg | |||||||
| Tomhannock Creek | H5 | 1500 g | |||||||
| Yorktown (New York) ** | L5 | 250 g |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php

No comments:
Post a Comment