![]() |
| "click on image to enlarge" Victoria, Australia Meteorites Map v.1 C 2013 LunarMeteoriteHunter / Google Earth |
| Name | Type | Mass | Google Earth Map all ↓ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ballarat ** | Iron, IAB complex | 15 g | |||||||
| Bealiba ** | L6 | 652 g | |||||||
| Bendock | Pallasite | 27 kg | |||||||
| Caroline | H5 | 800 g | |||||||
| Cranbourne | Iron, IAB-MG | 8.6 t | |||||||
| Dimboola ** | H5 | 16 kg | |||||||
| Kulnine | L6 | 55.3 kg | |||||||
| Lismore ** | Iron, IIIAB? | 10 kg | |||||||
| Murchison ** | CM2 | 100 kg | |||||||
| Oberon Bay | LL6 | 179 g | |||||||
| Pigick ** | H5 | 690 g | |||||||
| Rainbow ** | CO3.2 | 1553 g | |||||||
| Turriff ** | L5 | 218 g | |||||||
| Wedderburn ** | Iron, IAB-sLH | 210 g | |||||||
| Willow Grove ** | Iron, ungrouped | 11.7 kg | |||||||
| Yarroweyah | Iron, IIAB | 9.6 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php

No comments:
Post a Comment