![]() |
| "click on image to enlarge" Meteorites Found in Italy v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Place | Type | Mass | Google Earth Map all ↓ | |||||
|---|---|---|---|---|---|---|---|---|---|
| Aglar | Friuli-Venezia Giulia, Italy | Doubtful meteorite | |||||||
| Albareto | Emilia-Romagna, Italy | L/LL4 | 2 kg | ||||||
| Alessandria | Piemonte, Italy | H5 | 908 g | ||||||
| Alfianello | Lombardia, Italy | L6 | 228 kg | ||||||
| Assisi | Umbria, Italy | H5 | 2 kg | ||||||
| Bagnone | Toscana, Italy | Iron, IIIAB | 48 kg | ||||||
| Barbianello ** | Lombardia, Italy | Iron, ungrouped | 860 g | ||||||
| Barcis | Veneto, Italy | Pallasite, PMG | 87 g | ||||||
| Borgo San Donino | Emilia-Romagna, Italy | LL6 | 1676 g | ||||||
| Brianza | Lombardia, Italy | Pseudometeorite | 14 g | ||||||
| Calce | Veneto, Italy | Doubtful stone | 350 g | ||||||
| Castel Berardenga | Toscana, Italy | Stone-uncl | |||||||
| Castenaso | Emilia-Romagna, Italy | L5 | 120 g | ||||||
| Castrovillari | Calabria, Italy | Stone-uncl | 15 kg | ||||||
| Cereseto | Piemonte, Italy | H5 | 6.46 kg | ||||||
| Civitavecchia | Lazio, Italy | Doubtful meteorite | |||||||
| Collescipoli | Umbria, Italy | H5 | 5 kg | ||||||
| Crema | Lombardia, Italy | Doubtful stone | |||||||
| Crevalcore | Emilia-Romagna, Italy | Doubtful meteorite | |||||||
| Fabriano | Marche, Italy | Doubtful stone | |||||||
| Fermo ** | Marche, Italy | H3-5 | 10.2 kg | ||||||
| Girgenti | Sicilia, Italy | L6 | 18 kg | ||||||
| Italy (956) | Italy | Doubtful meteorite | |||||||
| Italy (963) | Italy | Doubtful meteorite | |||||||
| Lago Valscura | Piemonte, Italy | H5 | 200 g | ||||||
| Legnano | Veneto, Italy | Pseudometeorite | 2.01 kg | ||||||
| Lodi | Italy | Pseudometeorite | 500 g | ||||||
| Lucania | Basilicata, Italy | Doubtful Iron | |||||||
| Marsala | Sicilia, Italy | Doubtful meteorite | 6.8 kg | ||||||
| Massa-Lubrense | Campania, Italy | Doubtful meteorite | |||||||
| Masua | Italy | Iron, IAB-sLL | 1460 g | ||||||
| Messina | Sicilia, Italy | L5 | 2.41 kg | ||||||
| Milan | Italy | Doubtful meteorite | |||||||
| Mineo | Sicilia, Italy | Pallasite | 42 g | ||||||
| Monte Milone | Marche, Italy | L5 | 3.13 kg | ||||||
| Motta di Conti | Piemonte, Italy | H4 | 9.15 kg | ||||||
| Narni | Umbria, Italy | Stone-uncl | |||||||
| Novellara | Emilia-Romagna, Italy | Doubtful meteorite | |||||||
| Noventa Vicentina ** | Veneto, Italy | H4 | 177 g | ||||||
| Orvinio | Lazio, Italy | H6 | 3.4 kg | ||||||
| Patti | Sicilia, Italy | Iron | 12 g | ||||||
| Pentolina | Toscana, Italy | Doubtful stone | |||||||
| Piancaldoli ** | Emilia-Romagna, Italy | LL3.4 | 13.1 g | ||||||
| Piedmont | Piemonte, Italy | Doubtful meteorite | |||||||
| Renazzo | Emilia-Romagna, Italy | CR2 | 1000 g | ||||||
| Rivolta de Bassi | Lombardia, Italy | Stone-uncl | 103.3 g | ||||||
| San Michele ** | Marche, Italy | L6 | 237 g | ||||||
| Siena | Toscana, Italy | LL5 | 3.7 kg | ||||||
| Sinnai ** | Sardegna, Italy | H6 | 2 kg | ||||||
| Terranova di Sibari | Calabria, Italy | Doubtful meteorite | 3.5 kg |
| Tessera ** | Veneto, Italy | H4 | 51.3 g | ||||||
| Torino ** | Piemonte, Italy | H6 | 977 g | ||||||
| Trentino | Italy | Pseudometeorite | 18.2 kg | ||||||
| Trenzano | Lombardia, Italy | H3/4 | 11.8 kg | ||||||
| Turin | Piemonte, Italy | Doubtful meteorite | 8 kg | ||||||
| Vago | Veneto, Italy | H6 | 40 g | ||||||
| Valdinizza | Lombardia, Italy | L6 | 1004 g | ||||||
| Valdinoce | Emilia-Romagna, Italy | Stone-uncl | |||||||
| Vigarano | Emilia-Romagna, Italy | CV3 | 15 kg | ||||||
| Viterbo | Lazio, Italy | Doubtful meteorite | 594 g |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php

No comments:
Post a Comment