![]() |
| "click on image to enlarge" Québec Meteorite Carte Quebec, Canada Meteorites and Impact Craters Map v.1 C 2013 LunarMeteoriteHunter / Google Earth |
| Name | Type | Mass | Google Earth Map all ↓ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chambord | Iron, IIIAB | 6.6 kg | |||||||
| Charlevoix ** | Impact Crater | ||||||||
| Clearwater East ** | Impact Crater | ||||||||
| Clearwater West** | Impact Crater | ||||||||
| Couture ** | Impact Crater | ||||||||
| Ile Rouleau ** | Impact Crater | ||||||||
| La Moinerie ** | Impact Crater | ||||||||
| Lac Dodon ** | Iron, IAB complex | 800 g | |||||||
| Manicouagan ** | Impact Crater | ||||||||
| New Quebec ** | Impact Crater | ||||||||
| Penouille ** | Iron, IAB complex | 72.5 g | |||||||
| Presqu'ile ** | Impact Crater | ||||||||
| St-Robert ** | H5 | 25.4 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php

No comments:
Post a Comment