"click on image to enlarge"
Nederland Meteorieten Kaart
Meteorites Found in The Netherlands
v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS
|
Name | Place | Type | Mass | Google Earth Map all ↓ |
---|
Dordrecht (iron) | Zuid-Holland, Netherlands | Doubtful meteorite | |||||||
Dordrecht (stone) | Zuid-Holland, Netherlands | Doubtful meteorite | |||||||
Ellemeet | Zeeland, Netherlands | Diogenite | 1470 g | ||||||
Glanerbrug ** | Overijssel, Netherlands | L/LL5 | 670 g | ||||||
Loerbeek ** | Netherlands | Pseudo meteorite | |||||||
Uden | Noord-Brabant, Netherlands | LL7 | 710 g | ||||||
Utrecht | Utrecht, Netherlands | L6 | 9.7 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!
No comments:
Post a Comment