"click on image to enlarge" Meteorites Found in Arkansas, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
Name | Type | Mass | Google Earth Map all ↓ | ||||||
---|---|---|---|---|---|---|---|---|---|
Cabin Creek | Iron, IIIAB | 48.5 kg | |||||||
Calico Rock ** | Iron, IIAB | 7.28 kg | 33 | ||||||
Delaware ** | L4 | 8.35 kg | 86 | ||||||
Fayetteville | H4 | 2.36 kg | |||||||
Hatfield | Iron, IAB complex | 21 g | |||||||
Hope ** | Iron, IAB-MG | 6.8 kg | 8 | ||||||
Joe Wright Mountain | Iron, IIIAB | 42.6 kg | |||||||
Miller (Arkansas) | H5 | 16.7 kg | |||||||
Newport | Pallasite, PMG | 5.6 kg | |||||||
Norfork | Iron, IIIAB | 1050 g | |||||||
Paragould | LL5 | 408 kg | |||||||
Sandtown | Iron, IIIAB | 9.35 kg | |||||||
Slovak ** | H5 | 8.22 kg | 63 | ||||||
Success ** | L6 | 3.5 kg | 5 | ||||||
Western Arkansas | Iron, IVA | 1750 g |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php
No comments:
Post a Comment