![]() |
| "click on image to enlarge" Meteorites Found in Alabama, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Type | Mass | Google Earth ••Map all ↓ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Athens | LL6 | 265 g | |||||||
| Auburn | Iron, IIG | 3.63 kg | |||||||
| Carver ** | Iron, IIAB | 94 kg | |||||||
| Chulafinnee | Iron, IIIAB | 16.22 kg | |||||||
| Danville | L6 | 2 kg | |||||||
| Felix | CO3.3 | 3.2 kg | |||||||
| Frankfort (stone) | Howardite | 650 g | |||||||
| Guin ** | Iron, ungrouped | 34.5 kg | |||||||
| Ider | Iron, IIIAB | 140 kg | |||||||
| Leighton | H5 | 877 g | |||||||
| Lime Creek | Iron, IAB-ung | 20 kg | |||||||
| Selma | H4 | 140.6 kg | |||||||
| Summit | Iron, IIAB | 1000 g | |||||||
| Sylacauga ** | H4 | 5.56 kg | |||||||
| Tombigbee River | Iron, IIG | 43 kg | |||||||
| Walker County | Iron, IIAB | 74.8 kg | |||||||
| Waverly ** | Iron, IAB-an | 4.4 kg | |||||||
| Wetumpka ** | Impact Crater |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php

No comments:
Post a Comment