"click on image to enlarge" Meteorite and Impact Crater Map of Montana c2013 LunarMeteoriteHunter / Meteorical Bulletin / Google Earth |
Name | Year | Type | Mass | Google Earth Map all ↓ | ||||
---|---|---|---|---|---|---|---|---|
Beaverhead ** | ~600 Ma | Impact Crater | ||||||
Choteau ** | 2011 | Pallasite, ungrouped | 8.47 kg | |||||
Harlowton ** | 1975 | Iron, IAB-ung | 4 kg | |||||
Illinois Gulch | 1899 | Iron, ungrouped | 2.5 kg | |||||
Livingston (Montana) | 1936 | Iron, IIIAB | 1600 g | |||||
Lombard | 1953 | Iron, IIAB | 7 kg | |||||
Roundup ** | 1990 | Iron, IIIAB | 17.59 kg | |||||
Twodot | 1999 | H6 | 21.4 kg |
** Click on the meteorite's name to see the full initial description.
Source- Meteorical Bulletin http://www.lpi.usra.edu/meteor/metbull.php
requested by Richard Cline 07OCT2013
No comments:
Post a Comment