"click on image to enlarge" Utah Meteorites and Impact Crater Map v.1 C 2013 LunarMeteoriteHunter / Google Earth |
Name | Type | Mass | Google Earth Map all ↓ | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Altonah | Iron, IVA | 21.5 kg | ||||||||
Arches | L5 | 534 g | ||||||||
Beaver-Harrison ** | L6 | 925 g | ||||||||
Canyonlands ** | H6 | 1520 g | ||||||||
Cricket Mountains ** | H6 | 10.6 g | ||||||||
Drum Mountains | Iron, IIIAB | 529 kg | ||||||||
Duchesne | Iron, IVA | 22.7 kg | ||||||||
Garland | Diogenite-pm | 102 g | ||||||||
Greener Reservoir | H4 | 45 g | ||||||||
Gunlock ** | L3.2 | 6.8 kg | ||||||||
Ioka ** | L3.5 | 31.5 kg | ||||||||
Park City ** | Iron, IIAB | 12.3 kg | ||||||||
Poison Spring | Iron | 524 g | ||||||||
Salina | Iron | 235 g | ||||||||
Salt Lake City | H5 | 875 g | ||||||||
Sunstone Knoll ** | L6 | 15.6 g | ||||||||
Tule Valley | L6 | 17.7 g | ||||||||
Tule Valley Hardpan 001 | L5 | 5.1 g | ||||||||
Tule Valley Hardpan 002 | H5 | 1.32 g | ||||||||
Upheaval Dome ** | Impact Crater | |||||||||
Wah Wah Valley ** | L6 | 9 g |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
No comments:
Post a Comment