"click on image to enlarge" Meteorites Found in Turkey v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
Name | Place | Type | Mass | Google Earth Map all ↓ ▾ | |||||
---|---|---|---|---|---|---|---|---|---|
Didim ** | Aydin, Turkey | H3-5 | 3.4 kg | ||||||
Adalia | Antalya, Turkey | Eucrite-mmict | 1 g | ||||||
Akyumak ** | Agri, Turkey | Iron, IVA | 50 kg | ||||||
Birgi | Izmir, Turkey | Doubtful Iron | 50.8 kg | ||||||
Bursa ** | Bursa, Turkey | L6 | 25 kg | ||||||
Çanakkale ** | Canakkale, Turkey | L6 | 4 kg | ||||||
Caratash | Izmir, Turkey | LL6 | 8 g | ||||||
Constantinople | Istanbul, Turkey | Doubtful eucrite | |||||||
Aidin | Aydin, Turkey | Doubtful meteorite | |||||||
Domanitch | Bursa, Turkey | L5 | 438 g | ||||||
Ephesus | Izmir, Turkey | Doubtful meteorite | |||||||
Ibrisim | Nigde, Turkey | OC | |||||||
Kayakent ** | Eskisehir, Turkey | Iron, IIIAB | 85 kg | ||||||
Kemer ** | Mugla, Turkey | L4 | 5.76 kg | ||||||
Magnesia | Aydin, Turkey | Iron, IAB-sHL | 5 kg | ||||||
Sediköy | Izmir, Turkey | L6 | 240 g | ||||||
Sivas ** | Yozgat, Turkey | H6 | 40 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php
No comments:
Post a Comment