"click on image to enlarge" Meteorites Found in Wyoming, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
Name | Type | Mass | Google Earth ••Map all ↓ | ||||||
---|---|---|---|---|---|---|---|---|---|
Albin (pallasite) | Pallasite, PMG | 37.6 kg | |||||||
Albin (stone) | L | 15.4 kg | |||||||
Bear Lodge | Iron, IIIAB | 48.5 kg | |||||||
Clareton | L6 | 1050 g | |||||||
Cloud Creek ** | Impact Crater | ||||||||
Hat Creek | H4 | 8.9 kg | |||||||
Hawk Springs | H5 | 367 g | |||||||
Hyattville | L6 | 8.91 kg | |||||||
Lusk | Iron | 46 g | |||||||
Pine Bluffs | H | 2.7 kg | |||||||
Rock Springs | L6 | 52.7 g | |||||||
Silver Crown | Iron, IAB-MG | 11.6 kg | |||||||
Torrington | H6 | 259 g | |||||||
Waltman ** | L4 | 23.41 kg | |||||||
Willow Creek | Iron, IIIE | 51 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
No comments:
Post a Comment