![]() |
"click on image to enlarge" Meteorites Found in Switzerland v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
Name | Place | Type | Mass | Google Earth Map all ↓ | |||||
---|---|---|---|---|---|---|---|---|---|
Chervettaz | Fribourg, Switzerland | L5 | 705 g | ![]() | |||||
Glarus | Glarus, Switzerland | Doubtful meteorite | ![]() | ||||||
Langwies ** | Graubunden, Switzerland | H6 | 16.5 g | ![]() | |||||
Lausanne | Vaud, Switzerland | Doubtful Iron | 720 g | ![]() | |||||
Menziswyl ** | Fribourg, Switzerland | L5 | 28.9 g | ![]() | |||||
Rafrüti | Bern, Switzerland | Iron, ungrouped | 18.2 kg | ![]() | |||||
Ste. Croix ** | Vaud, Switzerland | Iron, IIIAB | 4.8 g | 80 | ![]() | ||||
Twannberg ** | Bern, Switzerland | Iron, IIG | 20.69 kg | 64 | ![]() | ||||
Ulmiz | Fribourg, Switzerland | L | 76.5 g | ![]() | |||||
Utzenstorf | Bern, Switzerland | H5 | 3.42 kg | ![]() | |||||
Walkringen | Bern, Switzerland | Doubtful stone | ![]() |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
No comments:
Post a Comment