![]() |
| "click on image to enlarge" Meteorites Found in Indiana, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Type | Mass | Google Earth Map all ↓ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hamlet ** | LL4 | 3.71 kg | | ||||||
| Hangman Crossing** | H4 | 1300 g | | ||||||
| Harrison County | L6 | 680 g | | ||||||
| Kentland ** | Impact Crater | | |||||||
| Kokomo | Iron, IVB | 1800 g | | ||||||
| La Porte | Iron, IIIAB | 14.54 kg | | ||||||
| Lafayette (stone) | Martian (nakhlite) | 800 g | | ||||||
| Noblesville ** | H4-6 | 484 g | | ||||||
| Plymouth | Iron, IIIAB | 14 kg | | ||||||
| Rochester | H6 | 340 g | | ||||||
| Rush County | H5 | 4.3 kg | | ||||||
| Rushville | L5 | 50 g | | ||||||
| South Bend | Pallasite, PMG | 2.5 kg | | ||||||
| Trevlac | Doubtful stone | | |||||||
| Williams ** | H4 | 1030 g | |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php


No comments:
Post a Comment