Meteorites and Impact Craters of North Dakota
![]() |
| "click on image to enlarge" Meteorites Found in North Dakota, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Type | MNass | Google Earth Map all ↓ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bowesmont ** | L6 | 2.27 kg | | ||||||
| Bowesmont (b) | L5 | 1300 g | | ||||||
| Drayton ** | H4/5 | 2.35 kg | | ||||||
| Freda | Iron, IAB-sLH | 268 g | | ||||||
| Glasston ** | L5 | 1990 g | | ||||||
| Jamestown | Iron, IVA | 4 kg | | ||||||
| New Leipzig | Iron, IAB-MG | 20 kg | | ||||||
| Newporte ** | Impact Crater | | |||||||
| Niagara | Iron, IAB-sLL | 115 g | | ||||||
| Red Wing ** | Impact Crater | | |||||||
| Richardton | H5 | 90 kg | | ||||||
| Williston ** | Iron, IIIAB | 7.65 kg | |
Source- http://www.lpi.usra.edu/meteor/metbull.php
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!


No comments:
Post a Comment