![]() |
"click on image to enlarge" North Carolina Meteorites Map v.1 C 2013 LunarMeteoriteHunter / Google Earth |
Name | Type | Mass | Google Earth Map all ↓ | |||||
---|---|---|---|---|---|---|---|---|
Alexander County | Iron, IAB complex | 192 g | ![]() | |||||
Asheville | Iron, IIIAB | 800 g | ![]() | |||||
Bald Mountain | L4 | 3.7 kg | ![]() | |||||
Black Mountain | Iron, IAB-MG | 800 g | ![]() | |||||
Bridgewater | Iron, IID | 13.6 kg | ![]() | |||||
Castalia | H5 | 7.3 kg | ![]() | |||||
Caswell County | OC | 1360 g | ![]() | |||||
Colfax | Iron, IAB-ung | 2.3 kg | ![]() | |||||
Cross Roads | H5 | 167 g | ![]() | |||||
Deep Springs | Iron, ungrouped | 11.5 kg | ![]() | |||||
Duel Hill (1854) | Iron, IVA | 21.8 kg | ![]() | |||||
Duel Hill (1873) | Iron, IAB-MG | 11.3 kg | ![]() | |||||
Farmville | H4 | 56 kg | ![]() | |||||
Ferguson | OC | 220 g | ![]() | |||||
Forsyth County | Iron, IIAB | 22.7 kg | ![]() | |||||
Guilford County | Iron, IIIAB | 1100 g | ![]() | |||||
Hendersonville | L5 | 6 kg | ![]() | |||||
Hommoney Creek | Pseudometeorite | 85 g | ||||||
Lick Creek | Iron, IIAB | 1240 g | ![]() | |||||
Linville | Iron, IAB-sHH | 442 g | ![]() | |||||
Mayodan | Iron, IIAB | 15.4 kg | ![]() | |||||
Monroe | H4 | 8.6 kg | ![]() | |||||
Moore County | Eucrite-cm | 1880 g | ![]() | |||||
Murphy | Iron, IIAB | 7.7 kg | ![]() | |||||
Nashville (iron) | Iron | 18 kg | ![]() | |||||
Persimmon Creek | Iron, IAB-sLM | 5 kg | ![]() | |||||
Rich Mountain | L6 | 668 g | ![]() | |||||
Smith's Mountain | Iron, IIIAB | 5 kg | ![]() | |||||
Uwharrie | Iron, IIIAB | 72.7 kg | ![]() | |||||
Wood's Mountain | Iron, IVA | 3.87 kg | ![]() |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
No comments:
Post a Comment