![]() |
"click on image to enlarge" Meteorites Found in South Dakota, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
Name | Type | Mass | Google Earth ••Map all ↓ | ||||||
---|---|---|---|---|---|---|---|---|---|
Batesland ** | H5 | 2.5 kg | ![]() | ||||||
Bath | H4 | 21 kg | ![]() | ||||||
Bennett County ** | Iron, IIAB | 89 kg | ![]() | ||||||
Cavour ** | H6 | 26.21 kg | ![]() | ||||||
Centerville ** | H5 | 45.6 g | ![]() | ||||||
Crow Peak ** | Iron, IIAB | 6.32 kg | ![]() | ||||||
Emery ** | Meso- siderite -A3 | 16.7 kg | ![]() | ||||||
Fairburn ** | Iron, IAB -ung | 445 g | ![]() | ||||||
Faith | H5 | 105 kg | ![]() | ||||||
Flandreau ** | H5 | 21.36 kg | ![]() | ||||||
Fort Pierre | Iron, IIIAB | 15.9 kg | ![]() | ||||||
Harding County | L4 | 3.08 kg | ![]() | ||||||
Lemmon ** | H5 | 6.68 kg | ![]() | ||||||
Mission | L | 12 kg | ![]() | ||||||
Timber Lake ** | H3 | 8.66 kg | ![]() | ||||||
Wolsey ** | Iron, IAB -MG | 74.83 kg | ![]() |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
No comments:
Post a Comment