![]() |
| "click on image to enlarge" Michigan Meteorites and Impact Crater Map c2013 LunarMeteoriteHunter / Meteoritical Bulletin / Google Earth |
| Name | Fall | Year | Type![]() | Mass![]() | Google Earth Map all ↓ | ||||
|---|---|---|---|---|---|---|---|---|---|
| Allegan | Y | 1899 | H5 | 32 kg | | ||||
| Calvin ** | 450 ± 10 Ma | Impact Crater | | ||||||
| Coleman ** | Y | 1994 | L6 | 469 g | | ||||
| Grand Rapids | 1883 | Iron, ungrouped | 51.7 kg | | |||||
| Iron River ** | 1889 | Iron, IVA | 1420 g | | |||||
| Kalkaska ** | 1947 | Iron, IIIAB | 9.4 kg | | |||||
| Reed City | 1895 | Iron, ungrouped | 20 kg | | |||||
| Rose City | Y | 1921 | H5 | 10.6 kg | | ||||
| Seneca Township | 1923 | Iron, IVA | 11.5 kg | | |||||
| Southern Michigan | 1965 | Iron | 49 g | ||||||
| Worden ** | Y | 1997 | L5 | 1551 g | |
Source- Meteoritical Bulletin
http://www.lpi.usra.edu/meteor/metbull.php
map requested by Ken Osinski 06OCT2013



No comments:
Post a Comment