![]() |
| "click on image to enlarge" Meteorites Map of Georgia c2013 LunarMeteoriteHunter / Meteoritical Bulletin / Google Earth |
| Name | Fall | Year | Place | Type | Mass | Google Earth Map all ↓ | |||
|---|---|---|---|---|---|---|---|---|---|
| Canton | 1894 | Georgia, USA | Iron, IIIAB | 7.03 kg | | ||||
| Cedartown | 1898 | Georgia, USA | Iron, IIAB | 11.3 kg | | ||||
| Claxton ** | Y | 1984 | Georgia, USA | L6 | 1455 g | | |||
| Cleveland | 1860 | Georgia?, USA | Iron, IIIAB | 115 kg | | ||||
| Dalton | 1879 | Georgia, USA | Iron, IIIAB | 53 kg | | ||||
| Enigma ** | 1967 | Georgia, USA | H4 | 94 g | | ||||
| Forsyth | Y | 1829 | Georgia, USA | L6 | 16.3 kg | | |||
| Holland's Store | 1887 | Georgia, USA | Iron, IIAB | 12.2 kg | | ||||
| Jay Bird Springs | 2003 | Georgia, USA | Pallasite | 292 g | | ||||
| Locust Grove | 1857 | Georgia, USA | Iron, IIAB | 10 kg | | ||||
| Losttown | 1868 | Georgia, USA | Iron, IID | 3 kg | | ||||
| Lumpkin | Y | 1869 | Georgia, USA | L6 | 340 g | | |||
| Millen ** | 1975 | Georgia, USA | H4 | 40.8 kg | | ||||
| Norristown ** | 1965 | Georgia, USA | Iron, IIIAB | 4.2 kg | | ||||
| Paulding County | 1901 | Georgia, USA | Iron | 725 g | | ||||
| Pickens County | 1908 | Georgia, USA | H6 | 400 g | | ||||
| Pitts | Y | 1921 | Georgia, USA | Iron, IAB-ung | 3.76 kg | | |||
| Putnam County | 1839 | Georgia, USA | Iron, IVA | 32.7 kg | | ||||
| Sardis | 1940 | Georgia, USA | Iron, IAB complex | 800 kg | | ||||
| Smithonia | 1940 | Georgia, USA | Iron, IIAB | 69.9 kg | | ||||
| Social Circle | 1927 | Georgia, USA | Iron, IVA | 99.3 kg | | ||||
| Statesboro | 2000 | Georgia, USA | L5 | 2.16 kg | | ||||
| Thomson | 1888 | Georgia, USA | L6 | 218 g | | ||||
| Twin City ** | 1955 | Georgia, USA | Iron, IAB-ung | 5.13 kg | | ||||
| Union County | 1853 | Georgia, USA | Iron, IC | 6.8 kg | |
Source- Meteoritical Bulletin
http://www.lpi.usra.edu/meteor/metbull.php
map requested by Dick Wilson 06OCT2013


No comments:
Post a Comment