![]() |
| "click on image to enlarge" Meteorites Found in Missouri v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Type | Mass | Google Earth Map all ↓ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Archie | H6 | 5.07 kg | | ||||||
| Baxter | L6 | 611 g | | ||||||
| Billings | Iron, IIIAB | 24.5 kg | | ||||||
| Butler | Iron, ungrouped | 41 kg | | ||||||
| Cape Girardeau | H6 | 2.3 kg | | ||||||
| Conception Junction** | Pallasite, PMG-an | 17 kg | 100† | | |||||
| Crooked Creek ** | Impact Crater | | |||||||
| De Kalb ** | H | 566 g | 51 | | |||||
| Decaturville ** | Impact Crater | | |||||||
| Fair Play | Pseudometeorite | 91 kg | | ||||||
| Faucett ** | H5 | 100 kg | 37 | | |||||
| Harrisonville | L6 | 46.5 kg | | ||||||
| Independence ** | L6 | 880 g | 85 | | |||||
| Jenkins ** | Iron, IAB-MG | 55.4 kg | 38 | | |||||
| Kansas City (1876) | Doubtful stone | | |||||||
| Kansas City (1903) | H5 | 36 kg | | ||||||
| Lanton | Iron, IIIAB | 13.78 kg | | ||||||
| Little Piney | L5 | 491 g | | ||||||
| Milton ** | Pallasite, ungrouped | 2.04 kg | 87 | | |||||
| Mincy | Mesosiderite-B4 | 89.4 kg | | ||||||
| Palmyra ** | L3 | 135 g | 66 | | |||||
| Perryville | Iron, IIC | 17.5 kg | | ||||||
| St. Francois County | Iron, IC | 3.6 kg | | ||||||
| St. Genevieve County | Iron, IIIF | 244.5 kg | | ||||||
| St. Louis ** | H4 | 1000 g | 30 | | |||||
| Seymour ** | Iron, IAB-MG | 25.9 kg | 31 | | |||||
| Warrenton | CO3.7 | 1600 g | |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/index.php


No comments:
Post a Comment