![]() |
| "click on image to enlarge" United Kingdom Meteorites Map v.1 C 2013 LunarMeteoriteHunter / Google Earth |
| Name | Place | Type | Mass | Google Earth ![]() Map all ↓ | |||||
|---|---|---|---|---|---|---|---|---|---|
| Aldsworth | England, UK | LL5 | 700 g | | |||||
| Allport | UK | Pseudometeorite | |||||||
| Appley Bridge | England, UK | LL6 | 15 kg | | |||||
| Ashdon | England, UK | L6 | 1300 g | | |||||
| Barwell ** | England, UK | L5 | 44 kg | | |||||
| Basingstoke | England, UK | Doubtful meteorite | 1100 g | | |||||
| Baydon | England, UK | Pseudometeorite | | ||||||
| Beddgelert | Wales, UK | H5 | 794 g | | |||||
| Beeston | England, UK | Doubtful meteorite | | ||||||
| Bovedy ** | Northern Ireland, UK | L3 | 5.46 kg | | |||||
| Cardiff | Wales, UK | Doubtful stone | | ||||||
| Colston Bassett | UK | Pseudometeorite | |||||||
| Copinsay | Scotland, UK | Doubtful stone | | ||||||
| Crumlin | Northern Ireland, UK | L5 | 4.26 kg | | |||||
| Danebury ** | England, UK | H6 | 30 g | | |||||
| East Norton | England, UK | Doubtful meteorite | | ||||||
| Glastonbury | England, UK | Doubtful meteorite | 1100 g | | |||||
| Glatton ** | England, UK | L6 | 767 g | | |||||
| Glenrothes ** | Scotland, UK | H5 | 13 g | | |||||
| Halstead | UK | Pseudometeorite | |||||||
| Hambleton ** | England, UK | Pallasite, PMG | 17.6 kg | | |||||
| Harrogate | England, UK | Doubtful meteorite | | ||||||
| Hatford | England, UK | Stone-uncl | 29 kg | | |||||
| High Possil | Scotland, UK | L6 | 4.5 kg | | |||||
| Launton | England, UK | L6 | 1060 g | | |||||
| Loch Tay | Scotland, UK | Doubtful meteorite | | ||||||
| London | England, UK | Pseudometeorite | | ||||||
| Malpas | Wales, UK | Doubtful meteorite | | ||||||
| Menabilly | England, UK | Pseudometeorite | | ||||||
| Middlesbrough | England, UK | L6 | 1600 g | | |||||
| Mixbury | England, UK | Doubtful meteorite | 9 kg | | |||||
| Newstead | UK | Pseudometeorite | 399 g | ||||||
| Perth | Scotland, UK | LL5 | 2 g | | |||||
| Pontlyfni | Wales, UK | Winonaite | 157 g | | |||||
| Rowton | England, UK | Iron, IIIAB | 3.5 kg | | |||||
| Strathmore | Scotland, UK | L6 | 13.4 kg | | |||||
| Stretchleigh | England, UK | Stone-uncl | 10.4 kg | | |||||
| Tiree | Scotland, UK | Doubtful OC | 3.5 g | | |||||
| Tregnie | UK | Doubtful meteorite | 1250 g | ||||||
| Wiltshire ** [also calledLake House] | England, UK | H5 | 92.75 kg | | |||||
| Wold Cottage | England, UK | L6 | 25 kg | | |||||
| Woodbridge | England, UK | Doubtful meteorite | 1800 g | | |||||
| Yaddlethorpe | England, UK | Pseudometeorite | 5.9 kg | | |||||
| Yorkshire | England, UK | Doubtful meteorite | 2 g | |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php



No comments:
Post a Comment