![]() |
| "click on image to enlarge" Meteorites Found in Florida, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Name | Type | Mass | Google Earth Map all ↓ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bonita Springs ** | H5 | 41.8 kg | | ||||||
| Eustis | H4 | 502 g | | ||||||
| Grayton ** | H5 | 11.3 kg | | ||||||
| Okechobee | L4 | 1000 g | | ||||||
| Orlando ** | Eucrite | 180 g | |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/


No comments:
Post a Comment