![]() |
"click on image to enlarge" Chile Meteorite and Impact Crater Maps - Top c2014 LunarMeteoriteHunter / Google Earth / MetBul |
![]() |
"click on image to enlarge" Chile Meteorite and Impact Crater Maps - Middle c2014 LunarMeteoriteHunter / Google Earth / MetBul |
![]() |
"click on image to enlarge" Chile Meteorite and Impact Crater Maps - Bottom c2014 LunarMeteoriteHunter / Google Earth / MetBul |
Name | Status | Year | Place | Type | Mass | Google Earth Map all ↓ | ||||
---|---|---|---|---|---|---|---|---|---|---|
Agua Buena 000 | Reserved | Chile | Reserved | |||||||
Algarrobo ** | Official | 1959 | Atacama, Chile | Iron, IAB-ung | 1280 g | ![]() | ||||
Altamira 001 | Official | 2011 | Atacama, Chile | L6 | 55 g | ![]() | ||||
Baquedano | Official | 1932 | Antofagasta, Chile | Iron, IIIAB | 22 kg | ![]() | ||||
Baquedano 000 | Reserved | Chile | Reserved | |||||||
Barranca Blanca | Official | 1855 | Atacama, Chile | Iron, IIE-an | 12 kg | ![]() | ||||
Blanca Estela ** | Official | 2002 | Antofagasta, Chile | Iron, IAB complex | 15.6 kg | ![]() | ||||
Cachiyuyal | Official | 1874 | Antofagasta, Chile | Iron, IIIE | 2.5 kg | ![]() | ||||
Calama 001 ** | Official | 2010 | Antofagasta, Chile | Ureilite | 270 g | ![]() | ||||
Caldera ** | Official | 1967 | Atacama, Chile | Eucrite -mmict | 500 g | ![]() | ||||
Caleta Coloso 000 | Reserved | Chile | Reserved | |||||||
Caleta el Cobre 001 | Official | 2010 | Antofagasta, Chile | H6 | 9 g | ![]() | ||||
Caleta el Cobre 002 | Official | 2010 | Antofagasta, Chile | H6 | 18 g | ![]() | ||||
Caleta el Cobre 003 | Official | 2010 | Antofagasta, Chile | H5 | 338 g | ![]() | ||||
Caleta el Cobre 004 | Official | 2010 | Antofagasta, Chile | H5 | 254 g | ![]() | ||||
Caleta el Cobre 005 | Official | 2010 | Antofagasta, Chile | H5 | 193 g | ![]() | ||||
Caleta el Cobre 006 | Official | 2010 | Antofagasta, Chile | L6 | 179 g | ![]() | ||||
Caleta el Cobre 007 | Official | 2010 | Antofagasta, Chile | L6 | 24 g | ![]() | ||||
Caleta el Cobre 008 | Official | 2010 | Antofagasta, Chile | H6 | 15 g | ![]() | ||||
Caleta el Cobre 009 | Official | 2010 | Antofagasta, Chile | L4 | 95 g | ![]() | ||||
Caleta el Cobre 010 | Official | 2010 | Antofagasta, Chile | L4 | 47 g | ![]() | ||||
Caleta el Cobre 011 | Official | 2010 | Antofagasta, Chile | L6 | 32 g | ![]() | ||||
Caleta el Cobre 012 | Official | 2010 | Antofagasta, Chile | L4 | 17 g | ![]() | ||||
Caleta el Cobre 013 | Official | 2010 | Antofagasta, Chile | L4 | 105 g | ![]() | ||||
Caleta el Cobre 014 | Official | 2010 | Antofagasta, Chile | H4 | 20 g | ![]() | ||||
Caleta el Cobre 015 | Official | 2010 | Antofagasta, Chile | L6 | 115 g | ![]() | ||||
Caleta el Cobre 016 | Official | 2010 | Antofagasta, Chile | H5 | 34 g | ![]() | ||||
Caleta el Cobre 017 | Official | 2010 | Antofagasta, Chile | H5 | 41 g | ![]() | ||||
Caleta el Cobre 018 | Official | 2010 | Antofagasta, Chile | H5 | 6 g | ![]() | ||||
Caleta el Cobre 019 | Official | 2010 | Antofagasta, Chile | H6 | 1.1 g | ![]() | ||||
Caleta el Cobre 020 | Official | 2011 | Antofagasta, Chile | H5 | 633 g | ![]() | ||||
Caleta el Cobre 021 | Official | 2011 | Antofagasta, Chile | L4 | 37.3 g | ![]() | ||||
Carcote | Official | 1888 | Antofagasta, Chile | H5 | 392 g | ![]() | ||||
Catalina 001 | Provisional | 2009 | Antofagasta, Chile | Unknown | 5.36 kg | ![]() | ||||
Catalina 002 ** | Official | 2010 | Antofagasta, Chile | LL3 | 61.1 g | ![]() | ||||
Catalina 003 ** | Official | 1999 | Antofagasta, Chile | Iron, IVB | 3.18 kg | ![]() | ||||
Catalina 004 ** | Official | 2010 | Antofagasta, Chile | Meso siderite | 37.5 g | ![]() | ||||
Catalina 005 | Official | 2010 | Antofagasta, Chile | H4 | 228 g | ![]() | ||||
Catalina 006 | Official | 2010 | Antofagasta, Chile | H5/6 | 19.5 g | ![]() | ||||
Catalina 007 | Official | 2010 | Antofagasta, Chile | H4 | 11.9 g | ![]() | ||||
Catalina 008 ** | Official | 2011 | Antofagasta, Chile | CO3 | 98 g | ![]() | ||||
Catalina 009 ** | Official | 2012 | Antofagasta, Chile | CR2 | 5.2 g | ![]() | ||||
Catalina 010 | Official | 2010 | Antofagasta, Chile | L5§ | 329 g | ![]() | ||||
Catalina 011 | Official | 2010 | Antofagasta, Chile | H5§ | 573 g | ![]() | ||||
Catalina 012 | Official | 2010 | Antofagasta, Chile | H6§ | 225 g | ![]() | ||||
Catalina 013 | Official | 2010 | Antofagasta, Chile | H4 | 428 g | ![]() | ||||
Catalina 014 | Official | 2010 | Antofagasta, Chile | H4 | 191 g | ![]() | ||||
Catalina 015 | Official | 2009 | Antofagasta, Chile | L5 | 239 g | ![]() | ||||
Catalina 016 | Official | 2010 | Antofagasta, Chile | H4§ | 647 g | ![]() | ||||
Catalina 017 | Official | 2010 | Antofagasta, Chile | H5§ | 426 g | ![]() | ||||
Catalina 018 | Official | 2010 | Antofagasta, Chile | L6 | 1018 g | ![]() | ||||
Catalina 019 | Official | 2010 | Antofagasta, Chile | H4 | 3.19 kg | ![]() | ||||
Catalina 020 | Official | 2010 | Antofagasta, Chile | L6§ | 2.08 kg | ![]() | ||||
Catalina 021 | Official | 2009 | Antofagasta, Chile | H3 | 320 g | ![]() | ||||
Catalina 022 | Official | 2009 | Antofagasta, Chile | L3 | 77 g | ![]() | ||||
Catalina 023 | Official | 2009 | Antofagasta, Chile | H6§ | 53.5 g | ![]() | ||||
Catalina 024 | Official | 2009 | Antofagasta, Chile | H4 | 312 g | ![]() | ||||
Catalina 025 | Official | 2009 | Antofagasta, Chile | L6§ | 39 g | ![]() | ||||
Catalina 026 | Official | 2009 | Antofagasta, Chile | H5§ | 845 g | ![]() | ||||
Catalina 027 | Official | 2010 | Antofagasta, Chile | L6 | 2.41 kg | ![]() | ||||
Catalina 028 | Official | 2010 | Antofagasta, Chile | H5 | 4.99 kg | ![]() | ||||
Catalina 029 | Official | 2010 | Antofagasta, Chile | H5§ | 169 g | ![]() | ||||
Catalina 030 | Official | 2010 | Antofagasta, Chile | H5§ | 214 g | ![]() | ||||
Catalina 031 | Official | 2010 | Antofagasta, Chile | L6§ | 1178 g | ![]() | ||||
Catalina 032 | Official | 2010 | Antofagasta, Chile | H4 | 1107 g | ![]() | ||||
Catalina 033 | Official | 2010 | Antofagasta, Chile | L6§ | 211 g | ![]() | ||||
Catalina 034 | Official | 2010 | Antofagasta, Chile | LL5 | 20 g | ![]() | ||||
Catalina 035 | Official | 2011 | Antofagasta, Chile | H5§ | 904 g | ![]() | ||||
Catalina 036 | Official | 2011 | Antofagasta, Chile | H5§ | 42 g | ![]() | ||||
Catalina 037 ** | Official | 2010 | Antofagasta, Chile | Ureilite | 2.22 kg | ![]() | ||||
Catalina 038 | Official | 2012 | Antofagasta, Chile | H5§ | 332 g | ![]() | ||||
Catalina 039 | Official | 2009 | Antofagasta, Chile | H5/6§ | 135 g | ![]() | ||||
Catalina 040 | Official | 2009 | Antofagasta, Chile | H6§ | 73 g | ![]() | ||||
Catalina 041 | Official | 2010 | Antofagasta, Chile | H5§ | 27.1 g | ![]() | ||||
Catalina 042 | Official | 2009 | Antofagasta, Chile | H5§ | 291 g | ![]() | ||||
Catalina 043 | Official | 2009 | Antofagasta, Chile | H5§ | 252 g | ![]() | ||||
Catalina 044 | Official | 2009 | Antofagasta, Chile | H5§ | 300 g | ![]() | ||||
Catalina 045 | Official | 2010 | Antofagasta, Chile | LL5§ | 29 g | ![]() | ||||
Catalina 046 | Official | 2010 | Antofagasta, Chile | LL6§ | 17.1 g | ![]() | ||||
Catalina 047 | Official | 2010 | Antofagasta, Chile | H6§ | 237 g | ![]() | ||||
Catalina 048 | Official | 2010 | Antofagasta, Chile | LL5 | 97 g | ![]() | ||||
Catalina 049 | Official | 2010 | Antofagasta, Chile | LL5§ | 117 g | ![]() | ||||
Catalina 050 | Official | 2010 | Antofagasta, Chile | LL5 | 23 g | ![]() | ||||
Catalina 051 | Official | 2010 | Antofagasta, Chile | H6§ | 3.47 kg | ![]() | ||||
Catalina 052 | Official | 2009 | Antofagasta, Chile | L6 | 295 g | ![]() | ||||
Catalina 053 | Official | 2009 | Antofagasta, Chile | H4 | 692 g | ![]() | ||||
Catalina 054 | Official | 2009 | Antofagasta, Chile | L6§ | 1016 g | ![]() | ||||
Catalina 055 | Official | 2010 | Antofagasta, Chile | H6§ | 2.41 kg | ![]() | ||||
Catalina 056 | Official | 2010 | Antofagasta, Chile | LL6 | 65.4 g | ![]() | ||||
Catalina 057 | Official | 2009 | Antofagasta, Chile | H6§ | 355 g | ![]() | ||||
Catalina 058 | Official | 2009 | Antofagasta, Chile | H6§ | 374 g | ![]() | ||||
Catalina 059 | Official | 2009 | Antofagasta, Chile | H5§ | 1906 g | ![]() | ||||
Catalina 060 | Official | 2010 | Antofagasta, Chile | H6 | 30 g | ![]() | ||||
Catalina 061 | Official | 2010 | Antofagasta, Chile | LL6 | 364 g | ![]() | ||||
Catalina 062 | Official | 2010 | Antofagasta, Chile | H5 | 775 g | ![]() | ||||
Catalina 063 | Official | 2009 | Antofagasta, Chile | L6 | 287 g | ![]() | ||||
Catalina 064 | Official | 2009 | Antofagasta, Chile | L6 | 2.73 kg | ![]() | ||||
Catalina 065 | Official | 2009 | Antofagasta, Chile | H4 | 268 g | ![]() | ||||
Catalina 066 | Official | 2009 | Antofagasta, Chile | L6§ | 5.36 kg | ![]() | ||||
Catalina 067 | Official | 2012 | Antofagasta, Chile | H4 | 20.5 g | ![]() | ||||
Catalina 068 | Official | 2009 | Antofagasta, Chile | H4 | 314 g | ![]() | ||||
Catalina 069 | Official | 2009 | Antofagasta, Chile | L4 | 436 g | ![]() | ||||
Catalina 070 | Official | 2012 | Antofagasta, Chile | H6 | 3 g | ![]() | ||||
Catalina 071 | Official | 2010 | Antofagasta, Chile | LL5§ | 122 g | ![]() | ||||
Catalina 072 | Official | 2010 | Antofagasta, Chile | L6§ | 3.79 kg | ![]() | ||||
Catalina 073 | Official | 2009 | Antofagasta, Chile | H4 | 178 g | ![]() | ||||
Catalina 074 | Official | 2012 | Antofagasta, Chile | H5-6 | 127 g | ![]() | ||||
Catalina 075 | Official | 2010 | Antofagasta, Chile | H5 | 208 g | ![]() | ||||
Catalina 076 | Official | 2010 | Antofagasta, Chile | L6§ | 5.35 kg | ![]() | ||||
Catalina 077 | Official | 2009 | Antofagasta, Chile | L5/6 | 1465 g | ![]() | ||||
Catalina 078 | Official | 2010 | Antofagasta, Chile | L3 | 1458 g | ![]() | ||||
Catalina 079 ** | Official | 2010 | Antofagasta, Chile | Meso siderite -B | 4.4 g | ![]() | ||||
Catalina 080 | Official | 2012 | Antofagasta, Chile | H6 | 448 g | ![]() | ||||
Catalina 081 | Official | 2010 | Antofagasta, Chile | H5§ | 12.24 kg | ![]() | ||||
Catalina 082 | Official | 2010 | Antofagasta, Chile | H6§ | 258 g | ![]() | ||||
Catalina 083 | Official | 2011 | Antofagasta, Chile | L6§ | 236 g | ![]() | ||||
Catalina 084 | Official | 2009 | Antofagasta, Chile | H3-5 | 110 g | ![]() | ||||
Catalina 085 | Official | 2009 | Antofagasta, Chile | L6 | 45 g | ![]() | ||||
Catalina 086 | Official | 2012 | Antofagasta, Chile | L5§ | 261 g | ![]() | ||||
Catalina 087 | Official | 2012 | Antofagasta, Chile | H5§ | 3.01 kg | ![]() | ||||
Catalina 088 | Official | 2013 | Antofagasta, Chile | L6 | 274 g | ![]() | ||||
Cerro del Inca ** | Official | 1997 | Antofagasta, Chile | Iron, IIIF | 20.6 kg | ![]() | ||||
Chañaral | Official | 1884 | Atacama, Chile | Iron, IIIAB | 1207 g | ![]() | ||||
Chug Chug 000 | Reserved | Chile | Reserved | |||||||
Cobija | Official | 1892 | Antofagasta, Chile | H6 | 6.53 kg | ![]() | ||||
Colachi 001 | Official | 2012 | Antofagasta, Chile | LL6 | 81 g | ![]() | ||||
Copiapo | Official | 1863 | Atacama, Chile | Iron, IAB-MG | 20 kg | ![]() | ||||
Corrizatillo | Official | 1884 | Atacama, Chile | Iron, IAB complex | 1328 g | ![]() | ||||
Dehesa | Official | 1866 | Region Metropolitana, Chile | Iron, ungr | 280 g | ![]() | ||||
Dolores ** | Official | 2001 | Tarapaca, Chile | Iron, IIIAB | 4.33 kg | ![]() | ||||
Domeyko ** | Official | 2000 | Antofagasta, Chile | Iron, IIIAB | 13.88 kg | ![]() | ||||
El Médano 001 | Official | 2010 | Antofagasta, Chile | H6 | 10 g | ![]() | ||||
El Médano 002 | Official | 2010 | Antofagasta, Chile | L6 | 12 g | ![]() | ||||
El Médano 003 ** | Official | 2010 | Antofagasta, Chile | H5 | 11 g | ![]() | ||||
El Médano 004 | Official | 2010 | Antofagasta, Chile | H4 | 151 g | ![]() | ||||
El Médano 005 | Official | 2010 | Antofagasta, Chile | L6 | 582 g | ![]() | ||||
El Médano 006 | Official | 2010 | Antofagasta, Chile | LL6 | 55 g | ![]() | ||||
El Médano 007 | Official | 2010 | Antofagasta, Chile | LL6 | 31 g | ![]() | ||||
El Médano 008 | Official | 2010 | Antofagasta, Chile | L6 | 33 g | ![]() | ||||
El Médano 009 | Official | 2010 | Antofagasta, Chile | L6 | 65 g | ![]() | ||||
El Médano 010 | Official | 2010 | Antofagasta, Chile | H4 | 7 g | ![]() | ||||
El Médano 011 | Official | 2010 | Antofagasta, Chile | H6 | 87 g | ![]() | ||||
El Médano 012 | Official | 2010 | Antofagasta, Chile | H6 | 54 g | ![]() | ||||
El Médano 013 ** | Official | 2010 | Antofagasta, Chile | CO3 | 5.2 g | ![]() | ||||
El Médano 014 | Official | 2010 | Antofagasta, Chile | H4 | 54 g | ![]() | ||||
El Médano 015 | Official | 2010 | Antofagasta, Chile | H4 | 98 g | ![]() | ||||
El Médano 016 | Official | 2010 | Antofagasta, Chile | L6 | 57 g | ![]() | ||||
El Médano 017 | Official | 2010 | Antofagasta, Chile | L6 | 156 g | ![]() | ||||
El Médano 018 | Official | 2010 | Antofagasta, Chile | H4 | 15 g | ![]() | ||||
El Médano 019 ** | Official | 2010 | Antofagasta, Chile | H3 | 11 g | ![]() | ||||
El Médano 020 | Official | 2010 | Antofagasta, Chile | L6 | 102 g | ![]() | ||||
El Médano 021 | Official | 2010 | Antofagasta, Chile | H6 | 50 g | ![]() | ||||
El Médano 022 | Official | 2010 | Antofagasta, Chile | H6 | 47 g | ![]() | ||||
El Médano 023 | Official | 2010 | Antofagasta, Chile | L6 | 115 g | ![]() | ||||
El Médano 024 | Official | 2010 | Antofagasta, Chile | H5 | 9 g | ![]() | ||||
El Médano 025 | Official | 2010 | Antofagasta, Chile | H6 | 132 g | ![]() | ||||
El Médano 026 | Official | 2010 | Antofagasta, Chile | L6 | 154 g | ![]() | ||||
El Médano 027 | Official | 2010 | Antofagasta, Chile | H5 | 46 g | ![]() | ||||
El Médano 028 | Official | 2010 | Antofagasta, Chile | L5 | 141 g | ![]() | ||||
El Médano 029 | Official | 2010 | Antofagasta, Chile | L5 | 392 g | ![]() | ||||
El Médano 030 | Official | 2010 | Antofagasta, Chile | H6 | 32 g | ![]() | ||||
El Médano 031 | Official | 2010 | Antofagasta, Chile | H5 | 35 g | ![]() | ||||
El Médano 032 | Official | 2010 | Antofagasta, Chile | H6 | 28 g | ![]() | ||||
El Médano 033 | Official | 2010 | Antofagasta, Chile | H5 | 45 g | ![]() | ||||
El Médano 034 | Official | 2010 | Antofagasta, Chile | H6 | 10 g | ![]() | ||||
El Médano 035 | Official | 2010 | Antofagasta, Chile | H5 | 72 g | ![]() | ||||
El Médano 036 | Official | 2010 | Antofagasta, Chile | H5 | 54 g | ![]() | ||||
El Médano 037 | Official | 2010 | Antofagasta, Chile | L6 | 111 g | ![]() | ||||
El Médano 038 | Official | 2010 | Antofagasta, Chile | H6 | 3.8 g | ![]() | ||||
El Médano 039 | Official | 2010 | Antofagasta, Chile | H5 | 3.1 g | ![]() | ||||
El Médano 040 | Official | 2010 | Antofagasta, Chile | H6 | 3.6 g | ![]() | ||||
El Médano 041 | Official | 2010 | Antofagasta, Chile | H5 | 1.9 g | ![]() | ||||
El Médano 042 | Official | 2011 | Antofagasta, Chile | L6 | 22.6 g | ![]() | ||||
El Médano 043 | Official | 2011 | Antofagasta, Chile | H4 | 24.8 g | ![]() | ||||
El Médano 044 | Official | 2011 | Antofagasta, Chile | L6 | 44.4 g | ![]() | ||||
El Médano 045 | Official | 2011 | Antofagasta, Chile | H5 | 319 g | ![]() | ||||
El Médano 046 | Official | 2011 | Antofagasta, Chile | H4 | 40.1 g | ![]() | ||||
El Médano 047 | Official | 2011 | Antofagasta, Chile | H4 | 57.9 g | ![]() | ||||
El Médano 048 | Official | 2011 | Antofagasta, Chile | H5 | 118 g | ![]() | ||||
El Médano 049 | Official | 2011 | Antofagasta, Chile | H4 | 138 g | ![]() | ||||
El Médano 050 | Official | 2011 | Antofagasta, Chile | H5 | 52 g | ![]() | ||||
El Médano 051 | Official | 2011 | Antofagasta, Chile | L6 | 28.9 g | ![]() | ||||
El Médano 052 | Official | 2011 | Antofagasta, Chile | H5 | 66.5 g | ![]() | ||||
El Médano 053 | Official | 2011 | Antofagasta, Chile | H4/5 | 17.9 g | ![]() | ||||
El Médano 054 | Official | 2011 | Antofagasta, Chile | H5 | 46.5 g | ![]() | ||||
El Médano 055 | Official | 2011 | Antofagasta, Chile | H6 | 34.3 g | ![]() | ||||
El Médano 056 ** | Official | 2011 | Antofagasta, Chile | CK5 | 180 g | ![]() | ||||
El Médano 057 | Official | 2010 | Antofagasta, Chile | H6 | 10.8 g | ![]() | ||||
El Médano 058 | Official | 2010 | Antofagasta, Chile | H6 | 11.8 g | ![]() | ||||
El Médano 059 | Official | 2011 | Antofagasta, Chile | H4 | 27 g | ![]() | ||||
El Médano 060 | Official | 2011 | Antofagasta, Chile | H3 | 29 g | ![]() | ||||
El Médano 061 | Official | 2011 | Antofagasta, Chile | H5 | 57 g | ![]() | ||||
El Médano 062 | Official | 2011 | Antofagasta, Chile | L6 | 22 g | ![]() | ||||
El Médano 063 | Official | 2011 | Antofagasta, Chile | H4 | 23 g | ![]() | ||||
El Médano 064 | Official | 2011 | Antofagasta, Chile | H4 | 22 g | ![]() | ||||
El Médano 065 | Official | 2011 | Antofagasta, Chile | H5 | 11.5 g | ![]() | ||||
El Médano 066 | Official | 2011 | Antofagasta, Chile | H5 | 15.8 g | ![]() | ||||
El Médano 067 | Official | 2011 | Antofagasta, Chile | L6 | 20.4 g | ![]() | ||||
El Médano 068 | Official | 2011 | Antofagasta, Chile | H4 | 125 g | ![]() | ||||
El Médano 069 | Official | 2011 | Antofagasta, Chile | H6 | 65 g | ![]() | ||||
El Médano 070 | Official | 2011 | Antofagasta, Chile | L6 | 51 g | ![]() | ||||
El Médano 071 | Official | 2011 | Antofagasta, Chile | H5 | 163 g | ![]() | ||||
El Médano 072 | Official | 2011 | Antofagasta, Chile | H4 | 19.9 g | ![]() | ||||
El Médano 073 | Official | 2011 | Antofagasta, Chile | LL6 | 67 g | ![]() | ||||
El Médano 074 | Official | 2011 | Antofagasta, Chile | H4 | 42.4 g | ![]() | ||||
El Médano 075 | Official | 2011 | Antofagasta, Chile | L4 | 186 g | ![]() | ||||
El Médano 076 | Official | 2011 | Antofagasta, Chile | H5 | 14.1 g | ![]() | ||||
El Médano 077 | Official | 2011 | Antofagasta, Chile | L4 | 72 g | ![]() | ||||
El Médano 078 | Official | 2011 | Antofagasta, Chile | L6 | 1228 g | ![]() | ||||
El Médano 079 | Official | 2011 | Antofagasta, Chile | H5 | 230 g | ![]() | ||||
El Médano 080 | Official | 2011 | Antofagasta, Chile | L6 | 24.5 g | ![]() | ||||
El Médano 081 | Official | 2011 | Antofagasta, Chile | H4 | 13.4 g | ![]() | ||||
El Médano 082 | Official | 2011 | Antofagasta, Chile | H5 | 22.5 g | ![]() | ||||
El Médano 083 | Official | 2011 | Antofagasta, Chile | H5 | 12.6 g | ![]() | ||||
El Médano 084 | Official | 2011 | Antofagasta, Chile | H5 | 45 g | ![]() | ||||
El Médano 085 | Official | 2011 | Antofagasta, Chile | H4 | 12.9 g | ![]() | ||||
El Médano 086 | Official | 2011 | Antofagasta, Chile | H4 | 1258 g | ![]() | ||||
El Médano 087 | Official | 2011 | Antofagasta, Chile | H4 | 13.9 g | ![]() | ||||
El Médano 088 | Official | 2011 | Antofagasta, Chile | L6 | 10.1 g | ![]() | ||||
El Médano 089 | Official | 2011 | Antofagasta, Chile | L6 | 296 g | ![]() | ||||
El Médano 090 | Official | 2011 | Antofagasta, Chile | L6 | 18.8 g | ![]() | ||||
El Médano 091 | Official | 2011 | Antofagasta, Chile | H5 | 17.8 g | ![]() | ||||
El Médano 092 | Official | 2011 | Antofagasta, Chile | H6 | 289 g | ![]() | ||||
El Médano 093 | Official | 2011 | Antofagasta, Chile | H4-6 | 51.8 g | ![]() | ||||
El Médano 094 | Official | 2011 | Antofagasta, Chile | L6 | 35.3 g | ![]() | ||||
El Médano 095 | Official | 2011 | Antofagasta, Chile | LL6 | 72 g | ![]() | ||||
El Médano 096 ** | Official | 2011 | Antofagasta, Chile | Acap ulcoite | 11.1 g | ![]() | ||||
El Médano 097 | Official | 2011 | Antofagasta, Chile | L5-6 | 229 g | ![]() | ||||
El Médano 098 | Official | 2011 | Antofagasta, Chile | L6 | 135 g | ![]() | ||||
El Médano 099 | Official | 2011 | Antofagasta, Chile | H5 | 10.5 g | ![]() | ||||
El Médano 100 ** | Official | 2011 | Antofagasta, Chile | C2 -ung | 1.8 g | ![]() | ||||
El Médano 101 | Official | 2011 | Antofagasta, Chile | L6 | 19.1 g | ![]() | ||||
El Médano 102 | Official | 2011 | Antofagasta, Chile | H4/5 | 65 g | ![]() | ||||
El Médano 103 | Official | 2011 | Antofagasta, Chile | LL6 | 61 g | ![]() | ||||
El Médano 104 | Official | 2011 | Antofagasta, Chile | LL5 | 27 g | ![]() | ||||
El Médano 105 | Official | 2011 | Antofagasta, Chile | H5/6 | 16.7 g | ![]() | ||||
El Médano 106 | Official | 2011 | Antofagasta, Chile | H5/6 | 91 g | ![]() | ||||
El Médano 107 | Official | 2011 | Antofagasta, Chile | H5/6 | 10.3 g | ![]() | ||||
El Médano 108 | Official | 2011 | Antofagasta, Chile | H4 | 15.5 g | ![]() | ||||
El Médano 109 | Official | 2011 | Antofagasta, Chile | H3 | 13.1 g | ![]() | ||||
El Médano 110 | Official | 2011 | Antofagasta, Chile | LL6 | 28.8 g | ![]() | ||||
El Médano 111 | Official | 2011 | Antofagasta, Chile | H5 | 139 g | ![]() | ||||
El Médano 112 | Official | 2011 | Antofagasta, Chile | H5 | 23 g | ![]() | ||||
El Médano 113 | Official | 2011 | Antofagasta, Chile | L6 | 37 g | ![]() | ||||
El Médano 114 | Official | 2011 | Antofagasta, Chile | H5 | 24.4 g | ![]() | ||||
El Médano 115 | Official | 2011 | Antofagasta, Chile | H5 | 84 g | ![]() | ||||
El Médano 116 | Official | 2011 | Antofagasta, Chile | H6 | 46 g | ![]() | ||||
El Médano 117 | Official | 2011 | Antofagasta, Chile | L6 | 52 g | ![]() | ||||
El Médano 118 | Official | 2011 | Antofagasta, Chile | H5 | 161 g | ![]() | ||||
El Médano 119 | Official | 2010 | Antofagasta, Chile | H5 | 23.3 g | ![]() | ||||
El Médano 120 | Official | 2011 | Antofagasta, Chile | H5 | 24.2 g | ![]() | ||||
El Médano 121 | Official | 2011 | Antofagasta, Chile | H5 | 333 g | ![]() | ||||
El Médano 122 | Official | 2011 | Antofagasta, Chile | L5/6 | 55 g | ![]() | ||||
El Médano 123 | Official | 2011 | Antofagasta, Chile | H5 | 22.1 g | ![]() | ||||
El Médano 124 | Official | 2011 | Antofagasta, Chile | H5 | 39 g | ![]() | ||||
El Médano 125 | Official | 2011 | Antofagasta, Chile | L6 | 93 g | ![]() | ||||
El Médano 126 | Official | 2011 | Antofagasta, Chile | H5 | 584 g | ![]() | ||||
El Médano 127 | Official | 2011 | Antofagasta, Chile | H5 | 130 g | ![]() | ||||
El Médano 128 | Official | 2011 | Antofagasta, Chile | L6 | 556 g | ![]() | ||||
El Médano 129 | Official | 2011 | Antofagasta, Chile | L6 | 27.8 g | ![]() | ||||
El Médano 130 | Official | 2011 | Antofagasta, Chile | L6 | 43.6 g | ![]() | ||||
El Médano 131 | Official | 2011 | Antofagasta, Chile | H4 | 106 g | ![]() | ||||
El Médano 132 | Official | 2011 | Antofagasta, Chile | H4 | 670 g | ![]() | ||||
El Médano 133 | Official | 2011 | Antofagasta, Chile | LL6 | 397 g | ![]() | ||||
El Médano 134 | Official | 2011 | Antofagasta, Chile | H5 | 20.5 g | ![]() | ||||
El Médano 135 | Official | 2011 | Antofagasta, Chile | L6 | 71 g | ![]() | ||||
El Médano 136 | Official | 2011 | Antofagasta, Chile | L5 | 57 g | ![]() | ||||
El Médano 137 | Official | 2011 | Antofagasta, Chile | H5 | 37 g | ![]() | ||||
El Médano 138 | Official | 2011 | Antofagasta, Chile | L6 | 17.9 g | ![]() | ||||
El Médano 139 | Official | 2011 | Antofagasta, Chile | H5 | 11.3 g | ![]() | ||||
El Médano 140 | Official | 2011 | Antofagasta, Chile | H4/5 | 11.5 g | ![]() | ||||
El Médano 141 | Official | 2011 | Antofagasta, Chile | L6 | 752 g | ![]() | ||||
El Médano 142 | Official | 2011 | Antofagasta, Chile | L6 | 20.5 g | ![]() | ||||
El Médano 143 | Official | 2011 | Antofagasta, Chile | H4 | 59 g | ![]() | ||||
El Médano 144 | Official | 2011 | Antofagasta, Chile | L4 | 87 g | ![]() | ||||
El Médano 145 | Official | 2011 | Antofagasta, Chile | H5 | 20.4 g | ![]() | ||||
El Médano 146 | Official | 2011 | Antofagasta, Chile | H4 | 10.9 g | ![]() | ||||
El Médano 147 | Official | 2011 | Antofagasta, Chile | L6 | 19.9 g | ![]() | ||||
El Médano 148 | Official | 2011 | Antofagasta, Chile | H5 | 298 g | ![]() | ||||
El Médano 149 | Official | 2011 | Antofagasta, Chile | H5 | 99 g | ![]() | ||||
El Médano 150 | Official | 2011 | Antofagasta, Chile | L6 | 56 g | ![]() | ||||
El Médano 151 | Official | 2011 | Antofagasta, Chile | H4 | 12.6 g | ![]() | ||||
El Médano 152 | Official | 2011 | Antofagasta, Chile | H4 | 45 g | ![]() | ||||
El Médano 153 | Official | 2010 | Antofagasta, Chile | H3 | 6.04 kg | ![]() | ||||
El Médano 154 | Official | 2011 | Antofagasta, Chile | L6 | 1047 g | ![]() | ||||
El Médano 155 | Official | 2011 | Antofagasta, Chile | H6§ | 517 g | ![]() | ||||
El Médano 156 | Official | 2011 | Antofagasta, Chile | L6 | 161 g | ![]() | ||||
El Médano 157 | Official | 2011 | Antofagasta, Chile | H4 | 620 g | ![]() | ||||
El Médano 158 | Official | 2011 | Antofagasta, Chile | H4 | 38 g | ![]() | ||||
El Médano 159 | Official | 2011 | Antofagasta, Chile | L6 | 12.3 g | ![]() | ||||
El Médano 160 | Official | 2011 | Antofagasta, Chile | H6 | 88 g | ![]() | ||||
El Médano 161 | Official | 2011 | Antofagasta, Chile | H5 | 91 g | ![]() | ||||
El Médano 162 | Official | 2011 | Antofagasta, Chile | L4 | 147 g | ![]() | ||||
