![]() |
| "click on image to enlarge" النيازك من السعودية جزيره العرب Saudi Arabia Meteorites and Impact Crater Map with KMLs c2013 LunarMeteoriteHunter / Meteoritical Bulletin / Google Earth |
| Name | Fall | Year | Place | Type | Mass | Google Earth Map all ↓ | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abar al' Uj 001 | 2008 | Ash Sharqiyah, Saudi Arabia | H3.8 | 194.3 g | | |||||
| ad-Dahbubah | 1961 | Ash Sharqiyah, Saudi Arabia | H5 | 90 kg | | |||||
| al-Ghanim (iron) | 1960 | Ash Sharqiyah, Saudi Arabia | Iron, IIIAB | 500 g | | |||||
| al-Ghanim (stone) | 1960 | Ash Sharqiyah, Saudi Arabia | L6 | 3.76 kg | | |||||
| al-Jimshan | 1955 | Ash Sharqiyah, Saudi Arabia | H4 | 11.45 kg | | |||||
| Al Rais ** | Y | 1957 | Al Madinah, Saudi Arabia | CR2-an | 160 g | | ||||
| Alkhamasin ** | 1973 | Ar Riyad, Saudi Arabia | Iron, IIAB | 1.2 t | | |||||
| ar-Rakhbah | 1955 | Ash Sharqiyah, Saudi Arabia | Iron | 462 g | | |||||
| Arabia | Saudi Arabia | Doubtful stone | ||||||||
| as-Sanam | 1954 | Ash Sharqiyah, Saudi Arabia | Stone-uncl | | ||||||
| as-Su'aydan | 1960 | Ash Sharqiyah, Saudi Arabia | L5 | 5.86 kg | | |||||
| ash-Shalfah | 1961 | Ash Sharqiyah, Saudi Arabia | L4 | 935 g | | |||||
| Bir Hadi | 1958 | Ash Sharqiyah, Saudi Arabia | H5 | 855 g | | |||||
| Hedjaz | Y | 1910 | Tabuk, Saudi Arabia | L3.7-6 | 6.1 kg | | ||||
| Kaaba ** | 1772 | Makkah, Saudi Arabia | Doubtful stone | | ||||||
| Kumdah | 1973 | Ar Riyad, Saudi Arabia | Iron | | ||||||
| Naifa | 1932 | Ash Sharqiyah, Saudi Arabia | Iron | 8 g | | |||||
| Qulumat Nadqan 001 | 2008 | Ash Sharqiyah, Saudi Arabia | L3.7 | 13.9 kg | | |||||
| Ras Tanura ** | 1961 | Ash Sharqiyah, Saudi Arabia | H6 | 6.1 g | | |||||
| Rub' al-Khali 001 | 1955 | Ash Sharqiyah, Saudi Arabia | H5 | 490 g | | |||||
| Rub' al-Khali 002 | 1955 | Ash Sharqiyah, Saudi Arabia | L6 | 55 g | | |||||
| Rub' al-Khali 003 | 1957 | Ash Sharqiyah, Saudi Arabia | Iron | 18 g | | |||||
| South Dahna | 1957 | Ash Sharqiyah, Saudi Arabia | Iron, IAB complex | 275 kg | | |||||
| Suwahib (Adraj) | 1932 | Ash Sharqiyah, Saudi Arabia | L4 | 118.1 g | | |||||
| Suwahib ('Ain Sala) | 1932 | Ash Sharqiyah, Saudi Arabia | H6 | 106.1 g | | |||||
| Suwahib (Buwah) | 1931 | Ash Sharqiyah, Saudi Arabia | H3.8-an | 241 g | | |||||
| Tathlith ** | Y | 1967 | 'Asir, Saudi Arabia | L6 | 2.5 kg | | ||||
| Um Habib ** | 1960 | Ash Sharqiyah, Saudi Arabia | L6 | 696 g | | |||||
| Um-Hadid | Ash Sharqiyah, Saudi Arabia | Mesosiderite | 15.4 kg | | ||||||
| Umm Tina | 1932 | Ash Sharqiyah, Saudi Arabia | L6 | 70.2 g | | |||||
| Wabar | 1863 | Ash Sharqiyah, Saudi Arabia | Iron, IIIAB | 2.55 t | | |||||
| Wabar [crater] ** | poss. fell 1863 | Ash Sharqiyah, Saudi Arabia | Impact Crater | | ||||||
| Yabrin 001 | 2008 | Ash Sharqiyah, Saudi Arabia | LL5 | 65.2 g | | |||||
| Yabrin 002 | 2008 | Ash Sharqiyah, Saudi Arabia | H5 | 46.3 g | | |||||
| Yabrin 003 ** | 2008 | Ash Sharqiyah, Saudi Arabia | Acapulcoite | 21 g | | |||||
| Yafee Mountains | Saudi Arabia | Pseudometeorite |
Source- Meteoritical Bulletin
http://www.lpi.usra.edu/meteor/metbull.php


