"click on image to enlarge" Meteorites Map of Idaho c2013 LunarMeteoriteHunter / Meteoritical Bulletin / Google Earth |
Name | Year | Place | Type | Mass | Google Earth Map all ↓ | |||
---|---|---|---|---|---|---|---|---|
Hayden Creek | 1895 | Idaho, USA | Iron, IIIAB | 270 g | ||||
Idaho | Idaho, USA | Iron, IAB-MG | ||||||
Jerome (Idaho) ** | 1954 | Idaho, USA | L | 6.8 kg | ||||
Oakley (iron) | 1926 | Idaho, USA | Iron, IIIF | 111 kg | ||||
Parma Canyon | 1940 | Idaho, USA | Iron | 2.15 kg | ||||
Tamarack ** | 2004 | Idaho, USA | Iron, IIAB | 41 g | ||||
Wilder ** | 1982 | Idaho, USA | H5 | 26.6 kg |
http://www.lpi.usra.edu/meteor/metbull.php
No comments:
Post a Comment